| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : MingTong
Certification : ISO
Place of Origin : Dongguan CHINA
Price : 500-5000RNB/KM
Payment Terms : L/C,T/T
Delivery Time : It depends on the actual situation
MOQ : 20km
Packaging Details : Wooden scroll + cardboard box / Wooden scroll + wooden board
Supply Ability : 200km/Day
Name : ADSS All Dielectric Self Supporting Cable
Type : ADSS
Fiber Type : G657A2
Fiber Count : 2-288
Strength Member : Aramid Yarn
Structure : Multi Core
Jacket Material : PE
Application For : Aerial
Operating Temperature : -40 ~ +60 C
Custom : Customized Available
Packing : 2-4km/wooden Drum
Highlight : adss cable, dielectric fiber optic cable
Outdoor Fiber Optic Cable
ADSS 2-144 Core All-Dielectric Self-Supporting Optical Fiber Cable Manufacturers

Description
1. ADSS cable is loose tube stranded. Fibers, 250μm , are positioned into a loose tube made of high modulus plastics.
2. The tubes are filled with a water-resistant filling compound.
3. The tubes (and fillers) are stranded around a FRP (Fiber Reinforced Plastic) as a non-metallic central strength member into a compact and circular cable core.
4. After the cable core is filled with filling compound.
5. it is covered with thin PE (polyethylene) inner sheath.
Characteriatic
1. Can be installed without shutting off the power
2. Excellent AT performance, The maximum inductive at the operating point of AT sheath can reach 25kV
3. Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops
4. Large span lengths and the largest span is over 1000m

Parameter
| Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter mm | Cable Weight kg/km | Max working tension kN | Strength member CSA mm2 | Modulus of elasticity kN/mm2 |
| ADSS | 2 | 1 | 4 | 12.5 | 136 | 1.5 | 4.6 | 7.6 |
| ADSS | 4 | 2 | 3 | 13.0 | 142 | 2.25 | 7.6 | 8.3 |
| ADSS | 8 | 3 | 2 | 13.3 | 148 | 3.0 | 10.35 | 9.45 |
| ADSS | 10 | 4 | 1 | 13.6 | 156 | 3.6 | 13.8 | 10.8 |
| ADSS | 12 | 5 | 0 | 13.8 | 159 | 4.5 | 14.3 | 11.8 |
| ADSS | 14 | 6 | 0 | 14.5 | 177 | 5.4 | 18.4 | 13.6 |
| ADSS | 16 | 4 | 1 | 14.9 | 185 | 6.75 | 22.0 | 16.4 |
| ADSS | 20 | 5 | 0 | 15.1 | 193 | 7.95 | 26.4 | 18.0 |
| ADSS | 24 | 6 | 0 | 15.5 | 201 | 9.0 | 32.2 | 19.1 |
| ADSS | 28 | 7 | 1 | 15.6 | 208 | 10.5 | 33.0 | 19.6 |
| ADSS | 32 | 8 | 0 | 16.3 | 226 | 12.75 | 40.0 | 21.0 |
| ADSS | 36 | 9 | 1 | 16.8 | 242 | 15.45 | 48.0 | 24.0 |
| ADSS | 42 | 10 | 0 | 17.2 | 253 | 16.2 | 51.0 | 25.1 |
| ADSS | 48 | 11 | 1 | 17.9 | 266 | 18.0 | 58.8 | 25.1 |
Optical Characteristic
| G.652 | G.655 | 50/125μm | 62.5/125μm | ||
|
Attenuation(+20ºC) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
| @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| @1310nm | ≤0.36 dB/km | ≤0.40dB/km | |||
| @1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
| Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
| @1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm | |||
|
|
2-144 Core ADSS All Dielectric Self Supporting Cable G657A2 Customized Images |